EZOIC SERVICE PRIVACY POLICY
josephnilo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
THE LINEA 1 MKT SL | | |
Synamedia | | |
adWMG | | |
Confiant Inc. | | |
Platform161 B.V. | | |
Livewrapped AB | | |
BeeswaxIO Corporation | | |
Opera Software Ireland Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LiveIntent Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adnanny.com SLU | | |
Axiom Media Connect | | |
Nativery Srl | | |
Beaconspark Ltd | | |
AudienceProject Aps | | |
Good-Loop Ltd | | |
Project Agora Ltd | | |
Adlane LTD | | |
InMobi Pte Ltd | | |
MyTraffic | | |
Amnet GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Quantyoo GmbH & Co. KG | | |
GADSME | | |
Evorra Ltd | | |
GP One GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
TX Group AG | | |
Smartclip Hispania S.L. | | |
Vidazoo Ltd | | |
Impact Tech Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Dentsu Italia SpA | | |
Polar Mobile Group Inc. | | |
Next Media SRL | | |
Discover-Tech ltd | | |
Bidtellect, Inc | | |
Kayzen | | |
WebAds B.V | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adludio Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
Turk Telekom | | |
Performax.cz, s.r.o. | | |
wetter.com GmbH | | |
Realytics | | |
Proxi.cloud sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
Agate Systems Limited | | |
Hubvisor | | |
Dable Inc. | | |
xpln.ai SAS | | |
Digital Squad | | |
AdColony, Inc. | | |
152 Media LLC | | |
TF1 PUBLICITE | | |
Nativo, Inc. | | |
The Kantar Group Limited | | |
Ermes | | |
Opinary GmbH | | |
retailAds GmbH & Co. KG | | |
Rich Audience Technologies SL | | |
Lupon Media | | |
Smart Analytics SL | | |
AdTheorent, Inc | | |
DIGITEKA Technologies | | |
Bannernow, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Rockerbox, Inc | | |
Kochava Inc. | | |
Simplifi Holdings Inc | | |
Pelmorex Corp. | | |
Fyber | | |
audio content & control GmbH | | |
MARKETPERF CORP | | |
Click Tech Limited | | |
Dianomi PLC | | |
Samsung Ads | | |
Oracle Advertising | | |
Brand Metrics Sweden AB | | |
ADman Interactive SLU | | |
SheMedia, LLC | | |
BSmartData GmbH | | |
Cuebiq | | |
zeotap GmbH | | |
Arcspire Limited | | |
Bannerflow AB | | |
Pulse Innovations Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AdInMo LTD | | |
mainADV Srl | | |
Brand Advance Ltd | | |
NEURAL.ONE | | |
Snapsort Inc., operating as Sortable | | |
PLAYGROUND XYZ EMEA LTD | | |
Adikteev | | |
Eulerian Technologies | | |
AuDigent | | |
Improve Digital | | |
Ströer SSP GmbH (SSP) | | |
Adhese | | |
KÖNIGSTEINER digital GmbH | | |
PulsePoint, Inc. | | |
VECTAURY | | |
ShinyStat S.p.a. | | |
2KDirect, Inc. (dba iPromote) | | |
Admixer EU GmbH | | |
Market Resource Partners LLC | | |
iPROM | | |
Disqus | | |
Crimtan Holdings Limited | | |
Placense Ltd | | |
Baidu USA | | |
Signal Digital Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TargetVideo GmbH | | |
Boldwin LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
LoopMe Limited | | |
Hybrid Adtech GmbH | | |
Delta Projects AB | | |
Kairos Fire | | |
belboon GmbH | | |
Roq.ad Inc. | | |
HUMAN | | |
Sublime | | |
Covatic Ltd | | |
ADTTRIBUTION LLC | | |
Smart Adserver | | |
Mars Media Group | | |
RevX | | |
Smile Wanted Group | | |
Opti Digital SAS | | |
Dailymotion SA | | |
Bidmatic Inc | | |
ADSOCY | | |
Konodrac S.L. | | |
socoto gmbh & co. kg | | |
Hurra Communications GmbH | | |
Anzu Virtual Reality LTD | | |
Connatix Native Exchange Inc. | | |
Samba TV, Inc. | | |
adhood.com | | |
Justtag Sp. z o.o. | | |
Terminus Software Inc. | | |
Sqreem Technologies Private Limited | | |
Ogury Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Blue Billywig Group BV | | |
Roku Advertising Services | | |
BEINTOO SPA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CleverPush GmbH | | |
Adevinta Spain S.L.U. | | |
MetrixLab Nederland B.V. | | |
BRICKS | | |
M32 Connect Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidBerry SRL | | |
Alphalyr SAS | | |
Convo Ink | | |
mediarithmics SAS | | |
Publicis Media GmbH | | |
Seznam.cz, a.s. | | |
AdServing Factory srl | | |
ConnectAd Realtime GmbH | | |
Appush Technologies | | |
FRVR Limited | | |
Norstat AS | | |
SmartyAds Inc. | | |
Kubient Inc. | | |
ADRENALEAD | | |
Semasio GmbH | | |
Sub2 Technologies Ltd | | |
Media16 ltd | | |
Playhill Limited | | |
ADMAX | | |
Quantcast | | |
advanced store GmbH | | |
AUDIOMOB LTD | | |
freenet DLS GmbH | | |
ADARA MEDIA UNLIMITED | | |
Onnetwork Sp. z o.o. | | |
Adjust Digital A/S | | |
INFOnline GmbH | | |
Ströer Digital Media GmbH | | |
Sitewit Corp | | |
Adform A/S | | |
Papirfly AS | | |
Jetpack Digital LLC | | |
Adelaide Metrics Inc | | |
B2B Media Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
YieldLift LLC | | |
Webgains GmbH | | |
AdTiming Technology Company Limited | | |
Pressboard Media Inc | | |
RevJet | | |
Firstlead GmbH (ADCELL) | | |
Converge-Digital | | |
Newsroom AI Ltd | | |
Smart Traffik | | |
Admo.tv (Clickon) | | |
Avantis Video Ltd | | |
Visarity Technologies GmbH | | |
twiago GmbH | | |
Opt Out Advertising B.V. | | |
uppr GmbH | | |
MISSENA | | |
Vibrant Media Limited | | |
OnProspects Ltd | | |
Holid AB | | |
Bidstack Limited | | |
Sizmek by Amazon | | |
GroupM UK Limited | | |
Mindlytix SAS | | |
ADYOULIKE SA | | |
Threedium | | |
The Trade Desk | | |
3Q nexx GmbH | | |
Inskin Media LTD | | |
Madison Logic, Inc. | | |
Viznet | | |
NEORY GmbH | | |
Pinpoll GmbH | | |
Adverty AB (publ) | | |
Redbranch, Inc dba Fraudlogix | | |
MiQ Digital Ltd | | |
Cloud Technologies S.A. | | |
AdsWizz Inc. | | |
Silverbullet Data Services Group | | |
Gamesight Inc | | |
Emerse Sverige AB | | |
INFINIA MOBILE S.L. | | |
ViewPay | | |
ADWAYS SAS | | |
MEDIAMETRIE | | |
Channel Pilot Solutions GmbH | | |
Unblockia SL | | |
Brandhouse/Subsero A/S | | |
NextRoll, Inc. | | |
Triapodi Ltd. | | |
AdDefend GmbH | | |
Tangoo S.R.L. | | |
FUNKE Digital GmbH | | |
TabMo SAS | | |
BCOVERY SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MediaMath, Inc. | | |
Mirando GmbH & Co KG | | |
Commanders Act | | |
PIXFUTURE MEDIA INC. | | |
admetrics GmbH | | |
OneFootball GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Sportradar AG | | |
GfK SE | | |
Aarki, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TypeA Holdings Ltd | | |
Jivox Corporation | | |
Goldbach Group AG | | |
crossvertise GmbH | | |
AcuityAds Inc. | | |
42 Ads GmbH | | |
Clipr | | |
DoubleVerify Inc. | | |
Adtarget Teknoloji A.S. | | |
AiCreo S.r.l. | | |
Sonobi, Inc | | |
Prebid.org | | |
Readpeak Oy | | |
Nielsen Media Research Ltd. | | |
Telefonica de España S.A.U | | |
Voxnest Inc | | |
Playrcart Limited | | |
C WIRE AG | | |
Ensighten | | |
Online Solution | | |
TIMEONE PERFORMANCE | | |
Extreme Reach, Inc | | |
AA INTERNET-MEDIA Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Sovrn Holdings Inc | | |
Permutive Technologies, Inc. | | |
Emodo, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
VLYBY Digital GmbH | | |
LiquidM Technology GmbH | | |
Pure Local Media GmbH | | |
Bring! Labs AG | | |
Seedtag Advertising S.L | | |
Magnite, Inc. (Outstream) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Petal Ads | | |
AddApptr GmbH | | |
Jampp LTD | | |
Clinch Labs LTD | | |
Tri-table Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Sonic Odeeo ltd | | |
PubMatic, Inc | | |
Bandsintown Amplified LLC | | |
usemax advertisement (Emego GmbH) | | |
Ask Locala | | |
Yieldmo, Inc. | | |
Dynata LLC | | |
ividence | | |
QuantumCast digital GmbH | | |
Dentsu London Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bertelsmann Data Service GmbH | | |
Traffective GmbH | | |
Sayollo Media LTD | | |
LifeStreet Corporation | | |
Tapjoy, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nielsen International SA | | |
adsquare GmbH | | |
Epsilon | | |
Mobilewalla, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Browsi | | |
Seenthis AB | | |
Footballco Media Limited | | |
Resono B.V. | | |
Comscore B.V. | | |
Exactag GmbH | | |
SunMedia | | |
Rakuten Marketing LLC | | |
Ezoic Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Taboola Europe Limited | | |
Relevant Digital Oy | | |
INNITY | | |
Majime Mamori LTD | | |
Sojern, Inc. | | |
Zeit Agency ApS | | |
Mobkoi Ltd | | |
Insticator, Inc. | | |
Otto (GmbH & Co KG) | | |
Index Exchange, Inc. | | |
InsurAds Technologies SA. | | |
Truvid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Always-Computing SAS | | |
Skimbit Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NumberEight Technologies Ltd | | |
Microsoft Advertising | | |
BIDSWITCH GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
AdView | | |
Teads France SAS | | |
CITISERVI EUROPE, S.L. | | |
NetSuccess, s.r.o. | | |
Njuice AB | | |
SmartFrame Technologies Ltd | | |
Clipcentric, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Eskimi | | |
Arpeely Ltd. | | |
THE NEWCO S.R.L. | | |
Neodata Group srl | | |
Hivestack Inc. | | |
DistroScale, Inc. | | |
Media Square | | |
Kameleoon SAS | | |
Fifty Technology Limited | | |
Scattered sp. z o.o. | | |
vitrado GmbH | | |
VGI CTV, Inc | | |
Adtelligent Inc. | | |
Zeta Global | | |
Automattic Ads | | |
Magnite, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Bombora Inc. | | |
Moloco, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
GumGum, Inc. | | |
Vyde Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Quality Media Network GmbH | | |
ad6media | | |
TrueData Solutions, Inc. | | |
Adnuntius AS | | |
Verasity Limited | | |
Comcast International France SAS | | |
Gamoshi Ltd | | |
EXADS | | |
EASYmedia GmbH | | |
Global Media Group Services Limited | | |
Amazon Advertising | | |
Ingenious Technologies AG | | |
PML Innovative Media | | |
smartclip Europe GmbH | | |
Pubfinity LLC | | |
HyperTV Inc. | | |
BidMachine Inc. | | |
lead alliance GmbH | | |
Converto AG | | |
communicationAds GmbH & Co. KG | | |
Score Media Group GmbH & Co. KG | | |
One Tech Group GmbH | | |
DeepIntent, Inc. | | |
SoundCast | | |
Mediavine, Inc. | | |
DynAdmic | | |
EXOCLICK, S.L. | | |
Bababam | | |
Mobfox US LLC | | |
dpa-infocom GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TripleLift, Inc. | | |
Luna Media Group LLC | | |
Tredia Solutions SL | | |
Claritas LLC | | |
Publisher First, Inc. | | |
McCann Discipline LTD | | |
BYTEDANCE PTE. LTD. | | |
Salestring ApS | | |
PROXISTORE | | |
CHEQ AI TECHNOLOGIES | | |
Passendo Aps | | |
GeoProve Limited | | |
A.Mob | | |
I.R.V. D.O.O. | | |
Teavaro | | |
Alliance Gravity Data Media | | |
Artefact Deutschland GmbH | | |
ucfunnel Co., Ltd. | | |
Adventure Media | | |
Natexo Spain | | |
Dynamic 1001 GmbH | | |
NoBid, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
iProspect GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Telefonica Audiovisual Digital S.L | | |
SMARTSTREAM.TV GmbH | | |
Exit Bee Limited | | |
IPSOS MORI UK LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Alphonso Inc | | |
ADITION (Virtual Minds GmbH) | | |
remerge GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Lotame Solutions, inc | | |
Fandom, Inc. | | |
Adpone SL | | |
Parrable, Inc. | | |
Evolution Technologies Inc. | | |
Hillside (Sports) GP Limited | | |
YouGov | | |
Cazamba Serviços de Internet Ltda | | |
1plusX AG | | |
1000mercis (Numberly) | | |
INVIDI technologies AB | | |
Blockthrough, Inc. | | |
OpenX | | |
Euvic 360e-com Sp. z o.o. | | |
Zemanta Inc. | | |
StackAdapt | | |
Yieldlove GmbH | | |
AdGear Technologies, Inc. | | |
JS Web Production | | |
emetriq GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Kiosked Ltd | | |
Localsensor B.V. | | |
MindTake Research GmbH | | |
VUUKLE DMCC | | |
Schober Information Group Deutschland GmbH | | |
MADVERTISE MEDIA | | |
AAX LLC | | |
Dentsu A/S | | |
Intercept Interactive Inc. dba Undertone | | |
Mediakeys Platform | | |
Objective Partners BV | | |
Epom Ltd. | | |
Internet BillBoard a.s. | | |
Mobsuccess | | |
AWIN AG | | |
AlgoriX Technology Pte. Ltd., | | |
Watch Fantom Inc. AKA CatapultX | | |
First-id | | |
dataXtrade GmbH | | |
Nubo LTD | | |
UniCredit S.p.A. | | |
Flashtalking, Inc. | | |
SpearAd GmbH | | |
TAPTAP Digital SL | | |
Appier PTE Ltd | | |
Adverticum cPlc. | | |
LightBox TV | | |
Experian LTD | | |
Targetspot Belgium SPRL | | |
Mediasmart Mobile S.L. | | |
Jaduda GmbH | | |
Keymantics | | |
Cint AB | | |
Adtriba GmbH | | |
Unicredit BankAustria AG | | |
Blis Global Limited | | |
Golden Bees | | |
Ströer SSP GmbH (DSP) | | |
Go.pl sp. z o.o. | | |
glomex GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AudienceProject Measurement Amz | | |
Jellyfish France | | |
Kueez Entertainment Ltd. | | |
BidTheatre AB | | |
Eyeota Pte Ltd | | |
Gamned | | |
Venatus Media Limited | | |
Vidoomy Media SL | | |
Impactify SARL | | |
Hearts and Science München GmbH | | |
United Internet Media GmbH | | |
Octave IP Limited | | |
Unruly Group LLC | | |
Videobyte Inc | | |
Offerista Group GmbH | | |
SINGLESPOT SAS | | |
Skaze | | |
SoD ScreenOnDemand GmbH | | |
Next Millennium Media INC | | |
travel audience GmbH | | |
bam! interactive marketing GmbH | | |
DNA-I.COM | | |
Telefonica Moviles España S.A.U | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Synkd Ltd. | | |
SPORTORITY UK LTD | | |
Frii ApS | | |
Yieldlab (Virtual Minds GmbH) | | |
Weborama | | |
Happydemics | | |
Czech Publisher Exchange z.s.p.o. | | |
Audience Solutions S.A. | | |
Zoomd Ltd. | | |
AntVoice | | |
Telecoming S.A. | | |
PubWise, LLLP | | |
IVO Media Ltd | | |
Outbrain UK Ltd | | |
Triton Digital Canada Inc. | | |
EASY Marketing GmbH | | |
digidip GmbH | | |
Alkimi | | |
Captify Technologies Limited | | |
MNTN | | |
Open Web Technologies Ltd | | |
netzeffekt GmbH | | |
VRTCAL Markets Inc | | |
CIBLECLIC | | |
Near Intelligence | | |
Apester Ltd | | |
adbalancer Werbeagentur GmbH | | |
ID Ward Ltd | | |
Justpremium BV | | |
Underdog Media LLC | | |
Realeyes OU | | |
Triple13 Ltd | | |
33Across | | |
6Sense Insights, Inc. | | |
TMT Digital Inc | | |
Sift Media, Inc | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
Playwire LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Neustar, Inc., a TransUnion company | | |
GlobalWebIndex | | |
AirGrid LTD | | |
CASTOOLA D.O.O. | | |
Adloox SA | | |
cynapsis interactive GmbH | | |
Habu | | |
Skoiy | | |
ADFI MEDIA SL | | |
Seeding Alliance GmbH | | |
Welect GmbH | | |
INVIBES GROUP | | |
ArtChaos s.r.o. | | |
A Million Ads | | |
PIXIMEDIA | | |
Refine Direct Srl | | |
Adxperience SAS | | |
Aniview LTD | | |
Acxiom | | |
Audiohook Corporation | | |
BusinessClick | | |
Madington | | |
Digital East GmbH | | |
Duplo Media AS | | |
Flexoffers.com, LLC | | |
INIS sp. zo.o. | | |
Xandr, Inc. | | |
Kargo Global Inc. | | |
Spoods GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
The MediaGrid Inc. | | |
Integral Ad Science, Inc. | | |
Knorex | | |
Timehop, Inc. | | |
Airnow Media Ltd | | |
Sonares GmbH | | |
MPX GmbH | | |
TOPBOX Inc. | | |
MGID Inc. | | |
Revcontent, LLC | | |
Little Big Data sp. z o.o. | | |
Dataseat Ltd | | |
Wagawin GmbH | | |
Somplo Ltd | | |
Sirdata | | |
The Ozone Project Limited | | |
Permodo GmbH | | |
SpringServe, LLC | | |
Content Ignite | | |
adbility media GmbH | | |
Advisible AB | | |
Brid Video DOO | | |
QUARTER MEDIA GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
RTB House S.A. | | |
Near Intelligence Pte. Ltd. | | |
: Tappx | | |
Online Advertising Network Sp. z o.o. | | |
Criteo SA | | |
Attributy | | |
Celtra, Inc. | | |
Reliz LTD | | |
Solution coupons | | |
Piano Software Inc. | | |
Liftoff Mobile, Inc. | | |
Adkernel LLC | | |
Gemius SA | | |
Programatica de publicidad S.L. | | |
Adnami Aps | | |
Onfocus (Adagio) | | |
FeedAd GmbH | | |
streaMonkey GmbH | | |
SpotX, Inc | | |
Betgenius Ltd | | |
Showheroes SE | | |
Infolinks Media, LLC | | |
ADventori SAS | | |
Lucid Holdings, LLC | | |
congstar GmbH | | |
Innovid LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
AudienceRun corp | | |
YOC AG | | |
Wizaly | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
MUSO TNT LIMITED | | |
Blue Media Services LTDA | | |
Teroa S.A. | | |
XAD spoteffects GmbH | | |
NAG SA | | |
Nexx360 | | |
Cavai AS & UK | | |
Audienzz AG | | |
Netpoint Media GmbH | | |
giosg.com Oy | | |
Live Data Solutions SL | | |
Bucksense Inc | | |
UberMedia, Inc. | | |
Anteriad, LLC | | |
Meson Mediation LLC | | |
Magnite CTV, Inc. | | |
Samba TV UK Limited | | |
Maximus Live LLC | | |
Azerion Holding B.V. | | |
Adserve.zone / Artworx AS | | |
OnAudience Ltd | | |
ETARGET SE | | |
Factor Eleven GmbH | | |
Vidcrunch LLC | | |
Pexi B.V. | | |
Arrivalist Co. | | |
Adobe Advertising Cloud | | |
Audience Network | | |
PIA Advertising GmbH | | |
Quadrant Global Pte Ltd | | |
ShareThis, Inc | | |
NEXD | | |
Verve Group Europe GmbH | | |
Frameplay Corporation | | |
Permutive Limited | | |
Salesforce.com, Inc. | | |
Cluep LLC | | |
Viafoura Inc. | | |
adrule mobile GmbH | | |
The Reach Group GmbH | | |
Kwanko | | |
Publica LLC | | |
IQM CORPORATION | | |
ARKHEUS | | |
Nano Interactive Group Ltd. | | |
Demandbase, Inc. | | |
SelectMedia International LTD | | |
Marfeel Solutions, SL | | |
DEFINE MEDIA GMBH | | |
BLIINK SAS | | |
Between Exchange | | |
GeoEdge | | |
Novatiq limited | | |
Smaato, Inc. | | |
optimise-it GmbH | | |
KUPONA GmbH | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
Adsolutions BV | | |
BeOp | | |
Protected Media LTD | | |
Reset Digital Europe Ltd | | |
OneTag Limited | | |
WebMedia | | |
Arkeero | | |
ARMIS SAS | | |
SMADEX, S.L.U. | | |
Axel Springer Teaser Ad GmbH | | |
AdSpirit GmbH | | |
Smartology Limited | | |
On Device Research Limited | | |
Better Ads GmbH | | |
IPONWEB GmbH | | |
Brave People Ltd. | | |
Mobility-Ads GmbH | | |
Italiaonline S.p.A. | | |
Ein Rad AB | | |
Yahoo EMEA Limited | | |
Viewdeos 2015 LTD | | |
ID5 Technology Ltd | | |
EMX Digital, Inc. | | |
eBay Inc | | |
N.Rich Technologies Inc. | | |
Seven Technologies S.L. | | |
Hybrid Theory Global Ltd | | |
onlineumfragen.com GmbH | | |
adality GmbH | | |
Kairion GmbH | | |
plista GmbH | | |
adQuery | | |
Query Click Limited | | |
BILENDI SA | | |
Ziff Davis LLC | | |
Effiliation / Effinity | | |
Oracle Data Cloud - Moat | | |
Avocet Systems Limited | | |
Duration Media, LLC. | | |
Radio Net Media Limited | | |
agof studies | | |
umlaut communication gmbh | | |
LiveRamp | | |
RMSi Radio Marketing Service interactive GmbH | | |
Blue | | |
Cookie Market LTD | | |
Ad Alliance GmbH | | |
Strossle International AB | | |
Questpass Sp. z o.o. | | |
Amobee Inc. | | |
Audiencerate LTD | | |
Monet Engine Inc | | |
Doceree UK Limited | | |
Adssets AB | | |
Notify | | |
PRECISO SRL | | |
CentralNic Poland sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
video intelligence AG | | |
ADUX | | |
Beachfront Media LLC | | |
Google Advertising Products | | |
digitalAudience B.V. | | |
Allegro sp. z o.o. | | |
Snigel Web Services Limited | | |
REMAILME | | |
Listonic Sp. z o.o. | | |
ShowHeroes SRL | | |
Relay42 Netherlands B.V. | | |
Caroda s.r.o. | | |
VIADS ADVERTISING S.L. | | |
Adex (Virtual Minds GmbH) | | |
